WOMENSWEAR SIZE GUIDE

SIZE BUST WAIST HIP
XXS 76cm 64cm 90cm
XS 80cm 68cm 95cm
SIZE 84cm 72cm 100cm
M 88cm 76cm 105cm
L 92cm 80cm 110cm
XL 100cm 86cm 115cm
XXL 104cm 100cm 120cm

 

SIZE CONVERSIONS 

XXS XS S M L XL XXL
U.K 6 8 10 12 14 16 18
U.S 0 1 2/4 6/8 10 12 14
AUSTRALIA 4 6 8/10 12 14 16 18
FRANCE 32 34 36/38 40 42 44 46
ITALY 36 38 40/42 44 46 48 50
JAPAN 3 5 7/9 11 13 15 17

 

GIRLSWEAR SIZE GUIDE

CHEST SHOULDER
3 YEARS 4 6
4 YEARS 0 0
6 YEARS 4 6
8 YEARS 32 34
10 YEARS 36 38
12 YEARS 3 5

 

If you have any additional questions regarding specific dress measurements as some of our styles do differ due to the design then please email us info@amyjanelondon.co.uk